#Cyfra
R: {{3B65}{0100}{000068}{0522}{0}{0}{0}} # Hotbird6 9 | Nat Geo Wild HD (11258H, 27500)
R: {{3B66}{0100}{000068}{0516}{0}{0}{0}} # Hotbird6 9 | Animal Planet HD (11258H, 27500)
R: {{32DF}{0100}{000068}{0AA3}{0}{0}{0}} # Hotbird6 9 | NATIONAL GEO HD (11278V, 27500)
R: {{1}{0100}{000068}{17FF}{0}{0}{0}} # Hotbird6 9 | MTVNHD (11075V, 27500)
R: {{32E1}{0100}{000068}{0AA5}{0}{0}{0}} # Hotbird6 9 | FILMBOX HD (11278V, 27500)
R: {{32DD}{0100}{000068}{0AA1}{0}{0}{0}} # Hotbird6 9 | CANAL+ FILM HD (11278V, 27500)
R: {{3B67}{0100}{000068}{051B}{0}{0}{0}} # Hotbird6 9 | Cinemax HD (11258H, 27500)
R: {{C1F}{0100}{000068}{1FF1}{0}{0}{0}} # Hotbird6 9 | FoxLife HD (12265V, 27500)
R: {{C21}{0100}{000068}{1FF0}{0}{0}{0}} # Hotbird6 9 | HBO HD (12265V, 27500)
R: {{32E2}{0100}{000068}{0AA6}{0}{0}{0}} # Hotbird6 9 | TVP HD (11278V, 27500)
R: {{3D5E}{0100}{000068}{0B5E}{0}{0}{0}} # Hotbird6 9 | NATIONAL GEO (10796V, 27500)
R: {{3D62}{0100}{000068}{0B62}{0}{0}{0}} # Hotbird6 9 | Filmbox Family (10796V, 27500)
R: {{3D61}{0100}{000068}{0B61}{0}{0}{0}} # Hotbird6 9 | Filmbox (10796V, 27500)
R: {{3D60}{0100}{000068}{0B60}{0}{0}{0}} # Hotbird6 9 | Filmbox Extra (10796V, 27500)
R: {{3D5F}{0100}{000068}{0B5F}{0}{0}{0}} # Hotbird6 9 | ORANGE INFO (10796V, 27500)
R: {{3D5D}{0100}{000068}{0B5D}{0}{0}{0}} # Hotbird6 9 | MTV ROCKS (10796V, 27500)
R: {{3D57}{0100}{000068}{0B57}{0}{0}{0}} # Hotbird6 9 | D. WORLD (10796V, 27500)
R: {{3D55}{0100}{000068}{0B55}{0}{0}{0}} # Hotbird6 9 | D. SCIENCE (10796V, 27500)
R: {{12E1}{0100}{000068}{09C6}{0}{0}{0}} # Hotbird6 9 | CANAL+ FILM (10892H, 27500)
R: {{12D7}{0100}{000068}{09CD}{0}{0}{0}} # Hotbird6 9 | 4823 (10892H, 27500)
R: {{130B}{0100}{000068}{09C9}{0}{0}{0}} # Hotbird6 9 | DTV CABLE AL (10892H, 27500)
R: {{12E5}{0100}{000068}{09CD}{0}{0}{0}} # Hotbird6 9 | CANAL+ SPORT (10892H, 27500)
R: {{12E4}{0100}{000068}{09C6}{0}{0}{0}} # Hotbird6 9 | CANAL+ FILM (10892H, 27500)
R: {{12E3}{0100}{000068}{09C5}{0}{0}{0}} # Hotbird6 9 | CANAL+ (10892H, 27500)
R: {{12DE}{0100}{000068}{09C5}{0}{0}{0}} # Hotbird6 9 | H test 1 (10892H, 27500)
R: {{12E0}{0100}{000068}{09CD}{0}{0}{0}} # Hotbird6 9 | H test 3 (10892H, 27500)
R: {{12DF}{0100}{000068}{09C6}{0}{0}{0}} # Hotbird6 9 | H test 2 (10892H, 27500)
R: {{130C}{0100}{000068}{09CA}{0}{0}{0}} # Hotbird6 9 | DTV CABLE ZI (10892H, 27500)
R: {{130A}{0100}{000068}{09C8}{0}{0}{0}} # Hotbird6 9 | DTV CABLE KU (10892H, 27500)
R: {{12C1}{0100}{000068}{09C5}{0}{0}{0}} # Hotbird6 9 | CANAL+ (10892H, 27500)
R: {{12C2}{0100}{000068}{09C6}{0}{0}{0}} # Hotbird6 9 | CANAL+ FILM (10892H, 27500)
R: {{12C5}{0100}{000068}{09C9}{0}{0}{0}} # Hotbird6 9 | ALE KINO! (10892H, 27500)
R: {{12C6}{0100}{000068}{09CA}{0}{0}{0}} # Hotbird6 9 | ZigZap (10892H, 27500)
R: {{12C7}{0100}{000068}{09CB}{0}{0}{0}} # Hotbird6 9 | TVP 1 (10892H, 27500)
R: {{12C8}{0100}{000068}{09CC}{0}{0}{0}} # Hotbird6 9 | TVP 2 (10892H, 27500)
R: {{12C9}{0100}{000068}{09CD}{0}{0}{0}} # Hotbird6 9 | CANAL+ SPORT (10892H, 27500)
R: {{12C4}{0100}{000068}{09C8}{0}{0}{0}} # Hotbird6 9 | KUCHNIA.TV (10892H, 27500)
R: {{12CB}{0100}{000068}{09CF}{0}{0}{0}} # Hotbird6 9 | DOMO (10892H, 27500)
R: {{1D21}{0100}{000068}{04FF}{0}{0}{0}} # Hotbird6 9 | CN/TCM (10949V, 27500)
R: {{1D2B}{0100}{000068}{04FF}{0}{0}{0}} # Hotbird6 9 | Cartoon Network (10949V, 27500)
R: {{1D2C}{0100}{000068}{04FF}{0}{0}{0}} # Hotbird6 9 | Turner Classic Movies (10949V, 27500)
R: {{5}{2600}{000000}{1FFF}{0}{0}{0}} # Hotbird6 9 | VIVA Polska (11075V, 27500)
R: {{1E}{0100}{000068}{17FE}{0}{0}{0}} # Hotbird6 9 | Comedy Central Polska. (11075V, 27500)
R: {{10DF}{0100}{000068}{06B0}{0}{0}{0}} # Hotbird6 9 | TVN TURBO (11393V, 27500)
R: {{10DE}{0100}{000068}{06AF}{0}{0}{0}} # Hotbird6 9 | TVN METEO (11393V, 27500)
R: {{10E0}{0100}{000068}{06B1}{0}{0}{0}} # Hotbird6 9 | TVN Style (11393V, 27500)
R: {{10E2}{0100}{000068}{06B2}{0}{0}{0}} # Hotbird6 9 | TVN CNBC (11393V, 27500)
R: {{144B}{0100}{000068}{0B4F}{0}{0}{0}} # Hotbird6 9 | (11488H, 27500)
R: {{1407}{0100}{000068}{0B0B}{0}{0}{0}} # Hotbird6 9 | ZONE REALITY (11488H, 27500)
R: {{1406}{0100}{000068}{0B0A}{0}{0}{0}} # Hotbird6 9 | ZONE CLUB (11488H, 27500)
R: {{13F1}{0100}{000068}{0AF5}{0}{0}{0}} # Hotbird6 9 | TRACE TV (11488H, 27500)
R: {{1402}{0100}{000068}{0B06}{0}{0}{0}} # Hotbird6 9 | ANIMAL PLANET (11488H, 27500)
R: {{13F7}{0100}{000068}{0AFB}{0}{0}{0}} # Hotbird6 9 | CINEMAX (11488H, 27500)
R: {{13F6}{0100}{000068}{0AFA}{0}{0}{0}} # Hotbird6 9 | TVP INFO (11488H, 27500)
R: {{13F0}{0100}{000068}{0AF4}{0}{0}{0}} # Hotbird6 9 | KINO POLSKA (11488H, 27500)
R: {{3DBB}{0100}{000068}{0517}{0}{0}{0}} # Hotbird6 9 | ReligiaTV (11508V, 27500)
R: {{29D5}{0100}{000068}{03C9}{0}{0}{0}} # Hotbird6 9 | KBS_WORLD (11623V, 27500)
R: {{CA}{0100}{000068}{0746}{0}{0}{0}} # Hotbird6 9 | AB MOTEURS (11681H, 27500)
R: {{CC}{0100}{000068}{0748}{0}{0}{0}} # Hotbird6 9 | CHASSE & PECHE (11681H, 27500)
R: {{D9}{0100}{000068}{04CE}{0}{0}{0}} # Hotbird6 9 | France 5 (11681H, 27500)
R: {{DA}{0100}{000068}{04CF}{0}{0}{0}} # Hotbird6 9 | France ? (11681H, 27500)
R: {{1C86}{0100}{000068}{0891}{0}{0}{0}} # Hotbird6 9 | AXN Crime (12188V, 27500)
R: {{1C87}{0100}{000068}{0892}{0}{0}{0}} # Hotbird6 9 | AXN Sci-Fi (12188V, 27500)
R: {{1C89}{0100}{000068}{0896}{0}{0}{0}} # Hotbird6 9 | Extreme Sports (12188V, 27500)
R: {{1C8B}{0100}{000068}{0913}{0}{0}{0}} # Hotbird6 9 | Nat Geo Wild (12188V, 27500)
R: {{1C93}{0100}{000068}{0895}{0}{0}{0}} # Hotbird6 9 | Discovery (12188V, 27500)
R: {{1C96}{0100}{000068}{0890}{0}{0}{0}} # Hotbird6 9 | AXN (12188V, 27500)
R: {{1CAC}{0100}{000068}{0897}{0}{0}{0}} # Hotbird6 9 | ESPN (12188V, 27500)
R: {{1CCA}{0100}{000068}{0893}{0}{0}{0}} # Hotbird6 9 | Cinemax2 (12188V, 27500)
R: {{1CCF}{0100}{000068}{0894}{0}{0}{0}} # Hotbird6 9 | FoxLife (12188V, 27500)
R: {{69}{0100}{000068}{00AD}{0}{0}{0}} # Hotbird6 9 | MEZZO (12245H, 27500)
R: {{C22}{0100}{000068}{1FF0}{0}{0}{0}} # Hotbird6 9 | Radio Al Mahabba (12265V, 27500)
R: {{1F7}{0100}{000068}{04D0}{0}{0}{0}} # Hotbird6 9 | France 2 (12692H, 27500)
R: {{1F9}{0500}{020810}{0588}{0}{0}{0}} # Hotbird6 9 | TMC (12692H, 27500)
R: {{1FF}{0500}{020810}{0525}{0}{0}{0}} # Hotbird6 9 | AB3 (12692H, 27500)
R: {{200}{0500}{020810}{0526}{0}{0}{0}} # Hotbird6 9 | AB4 (12692H, 27500)
R: {{21A}{0100}{000068}{04D1}{0}{0}{0}} # Hotbird6 9 | France 3 (12692H, 27500)
R: {{21B}{0100}{000068}{04D2}{0}{0}{0}} # Hotbird6 9 | France 4 (12692H, 27500)
#NTV+
R: {{ 2F4A } { 500 } { 030600 } { 0bbe } { 0 } { 0 } { 0 }} #HD MTV
R: {{ 2F45 } { 500 } { 030600 } { 0bb9 } { 0 } { 0 } { 0 }} #HD Êèíî
R: {{ 2F46 } { 500 } { 030600 } { 0bba } { 0 } { 0 } { 0 }} #HD Ñïîðò
R: {{ 2F47 } { 500 } { 030600 } { 0bbb } { 0 } { 0 } { 0 }} #HD Life
R: {{ 2F48 } { 500 } { 030600 } { 0bbc } { 0 } { 0 } { 0 }} #HD Eurosport
R: {{ 2F49 } { 500 } { 030600 } { 0bbd } { 0 } { 0 } { 0 }} #HD Discovery
R: {{ 2F44 } { 500 } { 030600 } { 0BBF } { 0 } { 0 } { 0 }} #HD 2ÑÏÎÐÒ2
#Ïëàòôîðìà HD 9Å
R: {{ 000a } { 4AE1 } { 000000 } { 0078 } { 0 } { 0 } { 0 }} # Kinopokaz HD
R: {{ 0050 } { 4AE1 } { 000000 } { 0078 } { 0 } { 0 } { 0 }} # Kinopokaz 2 HD
R: {{ 0028 } { 4AE1 } { 000000 } { 0027 } { 0 } { 0 } { 0 }} # NGC HD
R: {{ 0032 } { 4AE1 } { 000000 } { 0027 } { 0 } { 0 } { 0 }} # Nat Geo Wild HD
R: {{ 0046 } { 4AE1 } { 000000 } { 0078 } { 0 } { 0 } { 0 }} # Teleputeshestviya HD
R: {{ 0014 } { 4AE1 } { 000000 } { 0030 } { 0 } { 0 } { 0 }} # HD Sport
R: {{ 001e } { 4AE1 } { 000000 } { 006E } { 0 } { 0 } { 0 }} # Eurosport HD
R: {{ 006e } { 4AE1 } { 000000 } { 0032 } { 0 } { 0 } { 0 }} # Life HD
R: {{ 005a } { 4AE1 } { 000000 } { 0078 } { 0 } { 0 } { 0 }} # High Life HD
R: {{ 0064 } { 4AE1 } { 000000 } { 0078 } { 0 } { 0 } { 0 }} # Zhenskiy Mir HD
R: {{ 003c } { 4AE1 } { 000000 } { 0026 } { 0 } { 0 } { 0 }} # MTV HD
R: {{ 0078 } { 4AE1 } { 000000 } { 0026 } { 0 } { 0 } { 0 }} # Sport 1
R: {{ 000a } { 4AE1 } { 000000 } { 0021 } { 0 } { 0 } { 0 }} # Penthouse HD
R: {{ 0014 } { 4AE1 } { 000000 } { 0022 } { 0 } { 0 } { 0 }} # Penthouse HD 1
R: {{ 001e } { 4AE1 } { 000000 } { 0023 } { 0 } { 0 } { 0 }} # Penthouse HD 2
#Ïëàòôîðìà DV 9Å
R: {{ 1D4E } { 4AE1 } { 000000 } { 0020 } { 0 } { 0 } { 0 }} # Ðîññèÿ
R: {{ 1D4F } { 4AE1 } { 000000 } { 0023 } { 0 } { 0 } { 0 }} # ÍÒÂ
R: {{ 1D53 } { 4AE1 } { 000000 } { 0023 } { 0 } { 0 } { 0 }} # ÑÒÑ
R: {{ 1D55 } { 4AE1 } { 000000 } { 0020 } { 0 } { 0 } { 0 }} # ÒÍÒ
R: {{ 1D59 } { 4AE1 } { 000000 } { 0020 } { 0 } { 0 } { 0 }} # Ðåí ÒÂ
R: {{ 1D54 } { 4AE1 } { 000000 } { 0020 } { 0 } { 0 } { 0 }} # Ïåòåðáóðã 5
R: {{ 1D56 } { 4AE1 } { 000000 } { 0020 } { 0 } { 0 } { 0 }} # Âåñòè
R: {{ 1D51 } { 4AE1 } { 000000 } { 0020 } { 0 } { 0 } { 0 }} # Êóëüòóðà
R: {{ 1D57 } { 4AE1 } { 000000 } { 0027 } { 0 } { 0 } { 0 }} # Êèíîïîêàç
R: {{ 1D5C } { 4AE1 } { 000000 } { 0023 } { 0 } { 0 } { 0 }} # Êîìåäèÿ ÒÂ
R: {{ 1D5A } { 4AE1 } { 000000 } { 0020 } { 0 } { 0 } { 0 }} # Ìóç ÒÂ
R: {{ 1D5B } { 4AE1 } { 000000 } { 0023 } { 0 } { 0 } { 0 }} # 365 äíåé
R: {{ 1D5E } { 4AE1 } { 000000 } { 0023 } { 0 } { 0 } { 0 }} # Àâòîïëþñ
R: {{ 1D52 } { 4AE1 } { 000000 } { 0020 } { 0 } { 0 } { 0 }} # Áèáèãîí
R: {{ 1D60 } { 4AE1 } { 000000 } { 0027 } { 0 } { 0 } { 0 }} # Çîî ÒÂ
R: {{ 1D5D } { 4AE1 } { 000000 } { 0023 } { 0 } { 0 } { 0 }} # Êóõíÿ ÒÂ
R: {{ 1D58 } { 4AE1 } { 000000 } { 0027 } { 0 } { 0 } { 0 }} # Òåëåïóòåøåñòâèÿ
R: {{ 1D5F } { 4AE1 } { 000000 } { 0027 } { 0 } { 0 } { 0 }} # Òîíóñ ÒÂ
R: {{ 1D50 } { 4AE1 } { 000000 } { 0020 } { 0 } { 0 } { 0 }} # Ñïîðò
################################################## ##
#viasat 4.8
#VIASAT
R: {{ 0c30 } { 093e } { 000000 } { 0064 } { 0 } { 0 } { 0 }} #TV 1000 nordik
R: {{ 0474 } { 093E } { 000000 } { 00a2 } { 0 } { 0 } { 0 }} #TV1000
R: {{ 047E } { 093E } { 000000 } { 0097 } { 0 } { 0 } { 0 }} #TV1000 Action
R: {{ 04AB } { 093E } { 000000 } { 00a6 } { 0 } { 0 } { 0 }} #TV1000 Drama
R: {{ 0C26 } { 093E } { 000000 } { 0066 } { 0 } { 0 } { 0 }} #TV1000 Family
R: {{ 13ba } { 093E } { 000000 } { 13eb } { 0 } { 0 } { 0 }} #TV1000 Plus ONE
R: {{ 047D } { 093E } { 000000 } { 00a2 } { 0 } { 0 } { 0 }} #TV1K
R: {{ 0487 } { 093E } { 000000 } { 0097 } { 0 } { 0 } { 0 }} #TV1KA
R: {{ 1130 } { 093E } { 000000 } { 1a99 } { 0 } { 0 } { 0 }} #Viasat Sport
R: {{ 0d66 } { 093E } { 000000 } { 0108 } { 0 } { 0 } { 0 }} #Viasat Motor
R: {{ 1130 } { 093E } { 000000 } { 1139 } { 0 } { 0 } { 0 }} #Viasat Golf
R: {{ 0d5c } { 093E } { 000000 } { 0d65 } { 0 } { 0 } { 0 }} #Viasat Fotbool
R: {{ 083e } { 093E } { 000000 } { 0844 } { 0 } { 0 } { 0 }} #nature/prim/playboy
R: {{ 0ee2 } { 093E } { 000000 } { 00c9 } { 0 } { 0 } { 0 }} #TV2 norge
R: {{ 0c6c } { 093E } { 000000 } { 0c74 } { 0 } { 0 } { 0 }} #Disneu Canel
R: {{ 046a } { 093E } { 000000 } { 00a6 } { 0 } { 0 } { 0 }} #Playhaus Disney
R: {{ 0d7a } { 093E } { 000000 } { 00fc } { 0 } { 0 } { 0 }} #Nicke
R: {{ 177a } { 093E } { 000000 } { 007f } { 0 } { 0 } { 0 }} #TV2 filmakanal
R: {{ 177a } { 093E } { 000000 } { 00da } { 0 } { 0 } { 0 }} #TV2 nyhent
R: {{ 0db6 } { 093E } { 000000 } { 00d7 } { 0 } { 0 } { 0 }} #Nrk super/nrk3
R: {{ 05dd } { 093E } { 000000 } { 00d7 } { 0 } { 0 } { 0 }} #Nrk
R: {{ 0daf } { 093E } { 000000 } { 00d7 } { 0 } { 0 } { 0 }} #Nrk midth
R: {{ 0db0 } { 093E } { 000000 } { 00d7 } { 0 } { 0 } { 0 }} #Nrk
R: {{ 0dae } { 093E } { 000000 } { 00d7 } { 0 } { 0 } { 0 }} #Nrk
R: {{ 05f1 } { 093E } { 000000 } { 00d7 } { 0 } { 0 } { 0 }} #Nrk
R: {{ 0db2 } { 093E } { 000000 } { 00d7 } { 0 } { 0 } { 0 }} #Nrk
R: {{ 0db3 } { 093E } { 000000 } { 00d7 } { 0 } { 0 } { 0 }} #Nrk
R: {{ 05ec } { 093E } { 000000 } { 00d7 } { 0 } { 0 } { 0 }} #Nrk
R: {{ 0db1 } { 093E } { 000000 } { 00d7 } { 0 } { 0 } { 0 }} #Nrk
R: {{ 05f0 } { 093E } { 000000 } { 00d7 } { 0 } { 0 } { 0 }} #Nrk
R: {{ 0db5 } { 093E } { 000000 } { 00d7 } { 0 } { 0 } { 0 }} #Nrk
R: {{ 0db4 } { 093E } { 000000 } { 00d7 } { 0 } { 0 } { 0 }} #Nrk
R: {{ 05de } { 093E } { 000000 } { 00d7 } { 0 } { 0 } { 0 }} #Nrk
R: {{ 0870 } { 093E } { 000000 } { 009e } { 0 } { 0 } { 0 }} #VIASAt 4
R: {{ 0d48 } { 093E } { 000000 } { 0104 } { 0 } { 0 } { 0 }} #FEM
R: {{ 0c1c} { 093E } { 000000 } { 0071 } { 0 } { 0 } { 0 }} #E!
R: {{ 0db6 } { 093E } { 000000 } { 00d7 } { 0 } { 0 } { 0 }} #Viasat Histori
R: {{ 13d8 } { 093E } { 000000 } { 13e1 } { 0 } { 0 } { 0 }} #Nar geo wild
R: {{ 000A } { 090F } { 000000 } { 02EA } { 0 } { 0 } { 0 }} # NTV
R: {{ 0E24 } { 090F } { 000000 } { 0E2D } { 0 } { 0 } { 0 }} # Animal Planet EE
R: {{ 0E2E } { 090F } { 000000 } { 0D8D } { 0 } { 0 } { 0 }} # Discovery EE
R: {{ 0776 } { 090F } { 000000 } { 077F } { 0 } { 0 } { 0 }} # TV 1000 Ru Kino FSS
R: {{ 0789 } { 090F } { 000000 } { 0780 } { 0 } { 0 } { 0 }} # TV1000 East FSS
R: {{ 079E } { 090F } { 000000 } { 07A7 } { 0 } { 0 } { 0 }} # TV1000 Action East FSS
R: {{ 190A } { 090F } { 000000 } { 1B90 } { 0 } { 0 } { 0 }} # Explorer/Spice(FSS)
R: {{ 195A } { 090F } { 000000 } { 1963 } { 0 } { 0 } { 0 }} # Viasat History (FSS)
R: {{ 076C } { 090F } { 000000 } { 0775 } { 0 } { 0 } { 0 }} # Viasat Sport FSS
R: {{ 178D } { 090F } { 024400 } { 1784 } { 0 } { 0 } { 0 }} # Ticet
#Nova
R: {{1D4D}{0604}{000000}{0600}{0}{0}{0}} # Hotbird6 9 | novasports3 (10930H, 27500)
R: {{1D4E}{0604}{000000}{05FF}{0}{0}{0}} # Hotbird6 9 | VH1 (10930H, 27500)
R: {{1D4F}{0604}{000000}{05FE}{0}{0}{0}} # Hotbird6 9 | MTV (10930H, 27500)
R: {{1D51}{0604}{000000}{05FD}{0}{0}{0}} # Hotbird6 9 | MGM (10930H, 27500)
R: {{1D52}{0604}{000000}{05FC}{0}{0}{0}} # Hotbird6 9 | Animal Planet (10930H, 27500)
R: {{1D53}{0604}{000000}{05FB}{0}{0}{0}} # Hotbird6 9 | novacinema2 (10930H, 27500)
R: {{1D54}{0604}{000000}{05FA}{0}{0}{0}} # Hotbird6 9 | National Geographic (10930H, 27500)
R: {{1D8F}{0604}{000000}{05EE}{0}{0}{0}} # Hotbird6 9 | LTV (10930H, 27500)
R: {{1D97}{0604}{000000}{05EA}{0}{0}{0}} # Hotbird6 9 | Travel Channel (10930H, 27500)
R: {{1D99}{0604}{000000}{05E8}{0}{0}{0}} # Hotbird6 9 | MAD GREEKZ (10930H, 27500)
R: {{1C85}{0604}{000000}{0502}{0}{0}{0}} # Hotbird6 9 | MotorsTV (11137H, 27500)
R: {{1C9C}{0100}{000068}{0509}{0}{0}{0}} # Hotbird6 9 | Crime and Investigation (11137H, 27500)
R: {{13C}{0604}{000000}{05F4}{0}{0}{0}} # Hotbird6 9 | Disney XD (11823H, 27500)
R: {{13D}{0604}{000000}{05F3}{0}{0}{0}} # Hotbird6 9 | novacinema1 (11823H, 27500)
R: {{13E}{0604}{000000}{05F2}{0}{0}{0}} # Hotbird6 9 | novasports1 (11823H, 27500)
R: {{13F}{0604}{000000}{05F1}{0}{0}{0}} # Hotbird6 9 | MEGA (11823H, 27500)
R: {{140}{0604}{000000}{05F0}{0}{0}{0}} # Hotbird6 9 | ANT-1 (11823H, 27500)
R: {{141}{0604}{000000}{05EF}{0}{0}{0}} # Hotbird6 9 | STAR (11823H, 27500)
R: {{142}{0604}{000000}{05EE}{0}{0}{0}} # Hotbird6 9 | ALTER (11823H, 27500)
R: {{145}{0604}{000000}{05EB}{0}{0}{0}} # Hotbird6 9 | ALPHA TV (11823H, 27500)
R: {{1BBE}{0604}{000000}{05FF}{0}{0}{0}} # Hotbird6 9 | E! Entertainment (11938H, 27500)
R: {{1BC2}{0604}{000000}{05FB}{0}{0}{0}} # Hotbird6 9 | novacinema3 (11938H, 27500)
R: {{1BC3}{0604}{000000}{05FA}{0}{0}{0}} # Hotbird6 9 | novasports4 (11938H, 27500)
R: {{1BC4}{0604}{000000}{05F9}{0}{0}{0}} # Hotbird6 9 | novasports highlights (11938H, 27500)
R: {{1BC5}{0604}{000000}{05F8}{0}{0}{0}} # Hotbird6 9 | novasports6 (11938H, 27500)
R: {{1BCB}{0604}{000000}{05F2}{0}{0}{0}} # Hotbird6 9 | Playboy TV Cy (11938H, 27500)
R: {{1BCE}{0604}{000000}{05EF}{0}{0}{0}} # Hotbird6 9 | Private Spice Cy (11938H, 27500)
R: {{1BD2}{0604}{000000}{05EC}{0}{0}{0}} # Hotbird6 9 | Boomerang (11938H, 27500)
R: {{3C8D}{0604}{000000}{0320}{0}{0}{0}} # Hotbird6 9 | Disney Channel (12130H, 27500)
R: {{3C8E}{0604}{000000}{0321}{0}{0}{0}} # Hotbird6 9 | FOXlife (12130H, 27500)
R: {{161}{0604}{000000}{05FE}{0}{0}{0}} # Hotbird6 9 | novasports2 (12169H, 27500)
R: {{16A}{0604}{000000}{05F6}{0}{0}{0}} # Hotbird6 9 | SKAI TV (12169H, 27500)
R: {{16B}{0604}{000000}{05F5}{0}{0}{0}} # Hotbird6 9 | ET-3 (12169H, 27500)
R: {{170}{0604}{000000}{05F0}{0}{0}{0}} # Hotbird6 9 | novasports7 (12169H, 27500)
R: {{178}{0604}{000000}{05E9}{0}{0}{0}} # Hotbird6 9 | NEä (12169H, 27500)
R: {{17A}{0604}{000000}{05E7}{0}{0}{0}} # Hotbird6 9 | ET-1 (12169H, 27500)
R: {{3C94}{0604}{000000}{0328}{0}{0}{0}} # Hotbird6 9 | novasports HD (12130H, 27500)
R: {{3C95}{0604}{000000}{0329}{0}{0}{0}} # Hotbird6 9 | novacinema HD (12130H, 27500)
#Porno
R: {{A}{4AE1}{000000}{0021}{0}{0}{0}} # Eurobird 9A | Penthouse HD (12054H, 27500)
R: {{14}{4AE1}{000000}{0022}{0}{0}{0}} # Eurobird 9A | Penthouse HD 1 (12054H, 27500)
R: {{1E}{4AE1}{000000}{0023}{0}{0}{0}} # Eurobird 9A | Penthouse HD 2 (12054H, 27500)
R: {{1251}{0500}{032500}{02B3}{0}{0}{0}} # Hotbird6 9 | Private Spice (10723H, 29900)
R: {{3786}{0500}{041700}{0B62}{0}{0}{0}} # Hotbird6 9 | Dorcel TV (11411H, 27500)
R: {{3788}{0500}{041700}{0D48}{0}{0}{0}} # Hotbird6 9 | FRENCHLOVER TV (11411H, 27500)
R: {{378A}{0500}{041700}{0D47}{0}{0}{0}} # Hotbird6 9 | Redlight Premium (11411H, 27500)
R: {{378C}{0500}{041700}{0D49}{0}{0}{0}} # Hotbird6 9 | X-DREAM TV (11411H, 27500)
R: {{378D}{0500}{041700}{0D46}{0}{0}{0}} # Hotbird6 9 | XTSY (11411H, 27500)
R: {{378F}{0500}{041700}{0D4A}{0}{0}{0}} # Hotbird6 9 | FREE-X TV2 (11411H, 27500)
R: {{35C0}{0500}{042700}{0530}{0}{0}{0}} # Hotbird6 9 | D-XTV (11727V, 27500)
R: {{35C1}{0500}{042700}{0531}{0}{0}{0}} # Hotbird6 9 | D-XTV2 (11727V, 27500)
R: {{35C2}{0500}{042700}{0532}{0}{0}{0}} # Hotbird6 9 | SCT 3 (11727V, 27500)
R: {{35C3}{0500}{042700}{0539}{0}{0}{0}} # Hotbird6 9 | SCT 5 (11727V, 27500)
R: {{35C4}{0500}{042700}{0533}{0}{0}{0}} # Hotbird6 9 | SCT 4 (11727V, 27500)
R: {{35C6}{0500}{042700}{0534}{0}{0}{0}} # Hotbird6 9 | SCT 6 (11727V, 27500)
R: {{35C7}{0500}{042700}{0535}{0}{0}{0}} # Hotbird6 9 | SCT 7 (11727V, 27500)
R: {{35C8}{0500}{042700}{0536}{0}{0}{0}} # Hotbird6 9 | SCT HQ (11727V, 27500)
R: {{43B3}{0500}{041700}{17FE}{0}{0}{0}} # Hotbird6 9 | Daring!TV (10815H, 27500)
R: {{43B5}{0500}{042200}{1D8B}{0}{0}{0}} # Hotbird6 9 | Red Hot Sex TV 1 (10815H, 27500)
R: {{43B6}{0500}{042200}{1D8C}{0}{0}{0}} # Hotbird6 9 | Red Hot Sex TV 2 (10815H, 27500)
R: {{43B7}{0500}{042200}{1D8D}{0}{0}{0}} # Hotbird6 9 | Red Hot Sex TV 3 (10815H, 27500)
R: {{43B8}{0500}{042200}{1D8E}{0}{0}{0}} # Hotbird6 9 | Red Hot Sex TV 4 (10815H, 27500)
#Viasat Baltik
R: {{87A}{093E}{000000}{00A5}{0}{0}{0}} # Sirius 4 | TV1000 East (11977V, 27500)
R: {{1BA8}{093E}{000000}{007B}{0}{0}{0}} # Sirius 4 | TV1000 Ru Kino (11823V, 27500)
R: {{1914}{093E}{000000}{0082}{0}{0}{0}} # Sirius 4 | TV1000 Balkan FSS (12637H, 14468)
R: {{C30}{093E}{000000}{0064}{0}{0}{0}} # Sirius 4 | TV1000 Nordic (12034H, 27500)
R: {{C3A}{093E}{000000}{0065}{0}{0}{0}} # Sirius 4 | TV1000 Classic (12034H, 27500)
R: {{191E}{093E}{000000}{0084}{0}{0}{0}} # Sirius 4 | TV1000 Poland (FSS) (12637H, 14468)
R: {{116C}{093E}{000000}{00DB}{0}{0}{0}} # Sirius 4 | TV1000 Premium (11919H, 27500)
R: {{776}{093E}{000000}{012F}{0}{0}{0}} # Sirius 4 | TV 1000 Ru Kino FSS (12608H, 27500)
R: {{780}{093E}{000000}{012E}{0}{0}{0}} # Sirius 4 | TV1000 East FSS (12608H, 27500)
R: {{79E}{093E}{000000}{0135}{0}{0}{0}} # Sirius 4 | TV1000 Action East FSS (12608H, 27500)
R: {{7A8}{093E}{000000}{0133}{0}{0}{0}} # Sirius 4 | Viasat Nature East FSS (12608H, 27500)
R: {{D52}{093E}{000000}{0106}{0}{0}{0}} # Sirius 4 | TV1000 Action East (11862V, 27500)
R: {{E2E}{093E}{000000}{00FB}{0}{0}{0}} # Sirius 4 | Animal Planet EE (11938V, 27500)
